Cancer Treatment Costs in Istanbul 2026
Bookimed April 2026 real invoice data from 139 clinics:
| Treatment | Istanbul 🇹🇷 | USA 🇺🇸 | Germany 🇩🇪 | Savings |
|---|---|---|---|---|
| SBRT Radiotherapy | $4K–15K | $30K–80K | $18K–40K | 60-83% |
| Chemotherapy (6 cycles) | $5K–15K | $30K–100K | $18K–45K | 60-85% |
| Oncological Surgery | $6K–25K | $40K–150K | $25K–80K | 65-83% |
| Stem Cell Transplant | $25K–60K | $150K–300K | $80K–150K | 70-83% |
| CAR-T Cell Therapy | $85K–130K | $400K–600K | $220K–350K | 65-80% |
| Lu-177 PSMA (6 cycles) | $35K–50K | $120K–200K | $80K–130K | 60-75% |
| NGS Genomic Panel | $1.5K–4K | $5K–12K | $3K–8K | 50-70% |
| PET-CT / PET-MR | $800–1.4K | $5K–10K | $2.5K–5K | 72-86% |
💡 All-Inclusive Packages
Coordinator service, visa invitation letter, airport transfer and accommodation support included. Get a personalized price quote by sending your reports via WhatsApp.
Why is Istanbul So Much Cheaper?
The technology and protocols are the same. The difference comes from operating costs, insurance system, hospital management costs and exchange rates. Istanbul is both affordable and fast: treatment starts in 3-7 days.